COURSE INFORMATION
1st Semester
No. | Code | Course | Credit |
1 | UM99001 | Religion (off class) | 2 |
2 | UM99012 | English I | 2 |
3 | MN41719 | Economic Theory | 3 |
4 | UM99018 | Mandarin I | 2 |
5 | AK42101 | Accounting Principle I | 3 |
6 | AK42201 | Accounting Principle II | 3 |
7 | MN41201 | Introduction to Management | 3 |
8 | MN41103 | Business Mathematics | 3 |
9 | AKL0024 | Accounting Principles Laboratory | 1 |
2nd Semester
No. | Code | Course | Credit |
1 | AK42811 | Business Law | 2 |
2 | AK42812 | Cost Accounting I | 3 |
3 | AK42813 | Cost Accounting II | 3 |
4 | AKL4225 | Cost Accounting Laboratory | 1 |
5 | UM99002 | State Ideology | 2 |
6 | AK42814 | Intermediate Accounting I | 3 |
7 | AK42815 | Intermediate Accounting II | 3 |
8 | AKL4226 | Intermediate Accounting Laboratory | 1 |
9 | UM99013 | English II | 2 |
10 | UM99020 | Mandarin II | 2 |
3rd Semester
No. | Code | Course | Credit |
1 | AK42816 | Management Accounting I | 3 |
2 | AK42817 | Advance Accounting I | 3 |
3 | AK42818 | Advance Accounting II | 3 |
4 | AK42819 | Accounting Information System | 3 |
5 | AKL4227 | Accounting Information System Laboratory | 1 |
6 | UM99023 | Leadership and Entrepreneurship I | 2 |
7 | AK42820 | Taxation I | 3 |
8 | AK42821 | Financial Management I | 3 |
9 | AKL4228 | Financial Management Laboratory I | 1 |
10 | AKL4229 | Advance Accounting Laboratory | 1 |
4th Semester
No. | Code | Course | Credit |
1 | AK42822 | Management Accounting II | 3 |
2 | AK42823 | Management Control System | 3 |
3 | AK42825 | Intermediate Accounting III | 3 |
4 | UM99021 | Leadership and Entrepreneurship II | 2 |
5 | AK42826 | Taxation II | 3 |
6 | AKL4230 | Taxation Laboratory | 1 |
7 | AK42827 | Financial Management II | 3 |
8 | AKL4231 | Financial Management Laboratory II | 1 |
5th Semester
No. | Code | Course | Credit |
1 | AK42828 | Management Accounting III | 3 |
2 | AK42829 | Accounting Seminar | 3 |
3 | AK42830 | Accounting Audit and Other Assurance Services I | 3 |
4 | AK42831 | Accounting Audit and Other Assurance Services II | 3 |
5 | AK42832 | Taxation III | 3 |
6 | AK42809 | Financial Analysis I | 3 |
7 | AKL4232 | Financial Analysis Laboratory I | 1 |
8 | AKL4233 | Auditing Laboratory | 1 |
9 | UM99027 | National Resilience (off class) | 2 |
6th Semester
No. | Code | Course | Credit |
1 | AK42833 | Professional Ethics | 2 |
2 | UM99022 | Indonesian Language | 2 |
3 | AK42834 | Research Methodology | 3 |
4 | AK42835 | Statistic | 3 |
5 | AK42836 | Strategic Management | 3 |
6 | AK42837 | Accounting Theory | 3 |
7 | AK42810 | Financial Analysis II | 3 |
8 | AKL4234 | Financial Analysis Laboratory II | 1 |
7th Semester
No. | Code | Course | Credit |
1 | UM99024 |
Internship Program I |
3 |
2 | UM99025 |
Internship Program II |
3 |
8th Semester
No. | Code | Course | Credit |
1 | UM99011 | Thesis |
6 |
Optional/Preference Course (Select minimal 9 credits)
No. | Code | Course | Credit |
1 | AK42838 | Risk Management | 3 |
2 | AK42839 | International Financial Management | 3 |
3 | AK42840 | Corporate Financial Management | 3 |
4 | AK42841 | Bank and Other Financial Institutions | 2 |
5 | AK42842 | Investment Management and Portfolio | 3 |
6 | AK42843 | Operational Management | 3 |
7 | AK42844 | Budgeting | 3 |
8 | AKL4235 | Public Sector Accounting | 3 |
9 | AKL4236 | Computer Accounting Laboratory I | 1 |
10 | AKL4237 | Computer Accounting Laboratory II | 1 |
12 | AK42845 | Shariah Accounting | 2 |
13 | AK42846 | Government Accounting | 3 |